StarBucks Menu And Prices
Starbucks offers a diverse range of beverages and delectable treats on its extensive menu, making it a go-to destination for coffee enthusiasts seeking a quality experience.
Starbucks Menu
Part of the charm of Starbucks lies in its willingness to accommodate individual preferences. Explore the art of customization, from adjusting sweetness levels to choosing alternative milk options. Additionally, delve into the world of the “secret menu,” a collection of unofficial concoctions that savvy customers have created over the years.
Starbucks South Africa With Prices | |
Hot Chocolate | |
ITEM | PRICE |
Classic Hot Chocolate (Tall) | R52.00 |
Classic Hot Chocolate (Grande) | R58.00 |
Classic Hot Chocolate (Venti) | R63.00 |
White Hot Chocolate (Tall) | R53.00 |
White Hot Chocolate (Grande) | R59.00 |
White Hot Chocolate (Venti) | R68.00 |
English Breakfast (Tall) | R34.00 |
English Breakfast (Grande) | R39.00 |
English Breakfast (Venti) | R52.00 |
Youthberry (Tall) | R34.00 |
Youthberry (Grande) | R39.00 |
Youthberry (Venti) | R52.00 |
Rooibos (Venti) | R52.00 |
Rooibos (Tall) | R34.00 |
Rooibos (Grande) | R39.00 |
Emperor’s Clouds and Mist (Tall) | R34.00 |
Emperor’s Clouds and Mist (Grande) | R39.00 |
Emperor’s Clouds and Mist (Venti) | R52.00 |
Mint Blend (Tall) | R34.00 |
Mint Blend (Grande) | R39.00 |
Mint Blend (Venti) | R52.00 |
Teavana™ Tea Latte | |
Iced Matcha Green Tea Latte (Tall) | R54.00 |
Iced Matcha Green Tea Latte (Grande) | R61.00 |
Iced Matcha Green Tea Latte (Venti) | R68.00 |
Iced Chai Tea Latte (Tall) | R54.00 |
Iced Chai Tea Latte (Grande) | R61.00 |
Iced Chai Tea Latte (Venti) | R68.00 |
Matcha Green Tea Latte (Tall) | R54.00 |
Matcha Green Tea Latte (Grande) | R61.00 |
Matcha Green Tea Latte (Venti) | R68.00 |
Chai Tea Latte (Tall) | R54.00 |
Chai Tea Latte (Grande) | R61.00 |
Chai Tea Latte (Venti) | R68.00 |
Frappuccino Cream | |
Chocolate Chip Cream Frappuccino (Tall) | R71.00 |
Chocolate Chip Cream Frappuccino (Grande) | R75.00 |
Chocolate Chip Cream Frappuccino (Venti) | R82.00 |
Chocolate Cream Frappuccino (Tall) | R68.00 |
Chocolate Cream Frappuccino (Grande) | R72.00 |
Chocolate Cream Frappuccino (Venti) | R79.00 |
Caramel Cream Frappuccino (Tall) | R68.00 |
Caramel Cream Frappuccino (Grande) | R72.00 |
Caramel Cream Frappuccino (Venti) | R79.00 |
Vanilla Cream Frappuccino (Tall) | R68.00 |
Vanilla Cream Frappuccino (Grande) | R72.00 |
Vanilla Cream Frappuccino (Venti) | R79.00 |
White Chocolate Cream Frappuccino (Tall) | R68.00 |
White Chocolate Cream Frappuccino (Grande) | R72.00 |
White Chocolate Cream Frappuccino (Venti) | R79.00 |
Drinks | |
Mountain Falls Still Water 300ml | R22.00 |
Mountain Falls Still Water 500ml | R29.00 |
Mountain Falls Sparkling Water 500ml | R29.00 |
Sanpellegrino Aranciata Rossa | R36.00 |
Sanpellegrino Limonata | R36.00 |
Mountain Falls Sparkling Water 300ml | R22.00 |
Bean | |
Guatemala Antigua 250g | R200.00 |
Colombia Nariño 250g | R200.00 |
Caffé Verona 250g | R200.00 |
Starbucks Blonde Espresso Roast 250g | R200.00 |
Decaf Espresso Roast 250g | R200.00 |
Pike Place Roast 250g | R200.00 |
Espresso Roast 250g | R200.00 |
House Blend 250g | R200.00 |
Kenya 250g | R200.00 |
Sumatra 250g | R200.00 |
Frappuccino Coffee | |
Caramel Frappuccino (Tall) (Frappuccino® Blended Coffee) | R68.00 |
Caramel Frappuccino (Grande) (Frappuccino® Blended Coffee) | R72.00 |
Caramel Frappuccino (Venti) (Frappuccino® Blended Coffee) | R79.00 |
Coffee Frappuccino (Tall) | R63.00 |
Coffee Frappuccino (Grande) | R68.00 |
Coffee Frappuccino (Venti) | R76.00 |
Java Chip Frappuccino (Tall) | R71.00 |
Java Chip Frappuccino (Grande) | R75.00 |
Java Chip Frappuccino (Venti) | R82.00 |
White Mocha Frappuccino (Tall) | R68.00 |
White Mocha Frappuccino (Grande) | R72.00 |
White Mocha Frappuccino (Venti) | R79.00 |
Mocha Frappuccino (Tall) | R68.00 |
Mocha Frappuccino (Grande) | R72.00 |
Mocha Frappuccino (Venti) | R79.00 |
Espresso Frappuccino (Tall) | R63.00 |
Espresso Frappuccino (Grande) | R68.00 |
Espresso Frappuccino (Venti) | R76.00 |
PODS | |
Blonde Nespresso | R145.00 |
Espresso Nespresso | R145.00 |
Pike Place Nespresso | R145.00 |
Colombia Nespresso | R145.00 |
Decaf Espresso Nespresso | R145.00 |
Merchandise Collection | |
City Mug – Cape Town 14oz | R666.00 |
Country Mug – South Africa 14oz | R666.00 |
City Mug – Durban 14oz | R666.00 |
City Mug – Pretoria 14oz | R666.00 |
City Mug – Johannesburg 14oz | R666.00 |
YAH South Africa Tumbler 16oz | R303.00 |
New Offers | |
Mango Dragonfruit Refresha (Tall) | R67.00 |
Mango Dragonfruit Refresha (Grande) | R79.00 |
Mango Dragonfruit Refresha (Venti) | R91.00 |
Dragon Coconut Starbucks Refresha (Tall) | R79.00 |
Dragon Coconut Starbucks Refresha (Grande) | R91.00 |
Dragon Coconut Starbucks Refresha (Venti) | R103.00 |
Reusable Earth Month Iced Spark Cup 16oz | R115.00 |
Reusable Cold Cup Loops Dome Lid 16oz | R73.00 |
Cold Cup Orange Soft Touch Bling 16oz | R357.00 |
Cold Cup Blue Soft Touch Bling 16oz | R357.00 |
Coffee Press Black 34oz | R1,041.00 |
Snacks | |
Caramel Waffles | R33.00 |
Milk Chocolate Bar | R29.00 |
Dark Chocolate Bar | R29.00 |
Chocolate Coin | R25.00 |
Iced Tea and Refreshers | |
Classic Shaken Iced Black Tea Lemonade (Tall) | R42.00 |
Classic Shaken Iced Black Tea Lemonade (Grande) | R48.00 |
Classic Shaken Iced Black Tea Lemonade (Venti) | R53.00 |
Classic Shaken Iced Black Tea (Tall) | R46.00 |
Classic Shaken Iced Black Tea (Grande) | R52.00 |
Classic Shaken Iced Black Tea (Venti) | R58.00 |
Mango Dragonfruit Refresha (Tall) (Teavana™ Iced Tea and Refreshers) | R67.00 |
Mango Dragonfruit Refresha (Grande) (Teavana™ Iced Tea and Refreshers) | R79.00 |
Mango Dragonfruit Refresha (Venti) (Teavana™ Iced Tea and Refreshers) | R91.00 |
Dragon Coconut Starbucks Refresha (Tall) (Teavana™ Iced Tea and Refreshers) | R79.00 |
Dragon Coconut Starbucks Refresha (Grande) (Teavana™ Iced Tea and Refreshers) | R91.00 |
Dragon Coconut Starbucks Refresha (Venti) (Teavana™ Iced Tea and Refreshers) | R103.00 |
Retail Merchandise | |
Reusable Core Hot Cup 16oz | R48.00 |
Tumbler SS Luxor Matte Black 16OZ | R557.00 |
Cold Cup Plastic Timi Matte Black 12OZ | R272.00 |
Tumbler Plastic Patterned Green 16OZ | R351.00 |
Bottle SS Siren’s Scales Dark Green 20OZ | R454.00 |
Mug Bloc Dark Green 11OZ | R230.00 |
Mug Bloc Black 11oz | R230.00 |
Tumbler SS Robi Black 12OZ | R466.00 |
Kenya French Press 8-cup | R1,041.00 |
Mug Onyx Black 3oz | R224.00 |
Mug Onyx Black 10OZ | R303.00 |
Reusable Core Cold Cup Dome Lid 16oz | R85.00 |
Reusable Cold Cup Loops Dome Lid 16oz (Retail Merchandise) | R73.00 |
Reusable Earth Month Iced Spark Cup 16oz (Retail Merchandise) | R115.00 |
Recycled Coffee Cup 12oz | R236.00 |
Coffee Press Black 34oz (Retail Merchandise) | R1,041.00 |
Cold Cup Orange Soft Touch Bling 16oz (Retail Merchandise) | R357.00 |
Cold Cup Blue Soft Touch Bling 16oz (Retail Merchandise) | R357.00 |
Iced Coffee Beverages | |
Iced Latte (Tall) | R48.00 |
Iced Latte (Grande) | R54.00 |
Iced Latte (Venti) | R65.00 |
Iced Caramel Macchiato (Tall) | R58.00 |
Iced Caramel Macchiato (Grande) | R62.00 |
Iced Caramel Macchiato (Venti) | R72.00 |
Iced White Mocha (Tall) | R56.00 |
Iced White Mocha (Grande) | R62.00 |
Iced White Mocha (Venti) | R67.00 |
Iced Mocha (Tall) | R54.00 |
Iced Mocha (Grande) | R60.00 |
Iced Mocha (Venti) | R65.00 |
Iced Americano (Tall) | R40.00 |
Iced Americano (Grande) | R44.00 |
Iced Americano (Venti) | R50.00 |
Cold Brew (Tall) | R48.00 |
Cold Brew (Grande) | R53.00 |
Cold Brew (Venti) | R63.00 |
Cold Brew Latte (Tall) | R53.00 |
Cold Brew Latte (Grande) | R58.00 |
Cold Brew Latte (Venti) | R70.00 |
Picked for you | |
Cappuccino (Tall) | R48.00 |
Cappuccino (Grande) | R54.00 |
Cappuccino (Venti) | R65.00 |
Caramel Macchiato (Tall) | R54.00 |
Caramel Macchiato (Grande) | R61.00 |
Caramel Macchiato (Venti) | R71.00 |
Breakfast English Muffin | R71.00 |
Latte (Tall) | R48.00 |
Latte (Grande) | R54.00 |
Latte (Venti) | R65.00 |
Caramel Frappuccino (Tall) | R68.00 |
Caramel Frappuccino (Grande) | R72.00 |
Caramel Frappuccino (Venti) | R79.00 |
Ready to Eat | |
Breakfast English Muffin (Ready-to-Eat) | R71.00 |
Macon Cheese Sourdough Toastie | R91.00 |
Cream Cheese Bagel | R64.00 |
Chicken Avo Ciabatta | R98.00 |
Salmon Trout Cream Cheese Bagel | R116.00 |
Three Cheese Sourdough Toastie | R85.00 |
Beef Ciabatta | R104.00 |
Chicken Mayo Sourdough Toastie | R64.00 |
Chicken Mayo Low GI Toastie | R64.00 |
Macon Cheese Croissant | R91.00 |
Macon Cheese Low GI Toastie | R91.00 |
Granola Pot Siren | R64.00 |
Three Cheese Low GI Toastie | R85.00 |
Bakery | |
Chocolate Croissant | R42.00 |
Vanilla Cake Pop | R31.00 |
NY Style Cheesecake | R68.00 |
Butter Croissant | R36.00 |
Chocolate Cake | R71.00 |
Chocolate Brownie | R35.00 |
Decadent Chocolate Muffin | R52.00 |
Vanilla Choc Chip Cookie | R33.00 |
Savoury Cheese Twist | R31.00 |
Cinnamon Swirl | R34.00 |
Triple Choc Chip Cookie | R33.00 |
Cinno Sticky Bun | R52.00 |
Apple Crown | R31.00 |
Carrot Cake | R71.00 |
MilkTart Muffin | R52.00 |
Chocolate Cake Pop | R31.00 |
Blueberry Muffin | R52.00 |
Hot Espresso Beverages | |
Cappuccino (Tall) (Hot Espresso Beverages) | R48.00 |
Cappuccino (Grande) (Hot Espresso Beverages) | R54.00 |
Cappuccino (Venti) (Hot Espresso Beverages) | R65.00 |
Latte (Tall) (Hot Espresso Beverages) | R48.00 |
Latte (Grande) (Hot Espresso Beverages) | R54.00 |
Latte (Venti) (Hot Espresso Beverages) | R65.00 |
Caramel Macchiato (Tall) (Hot Espresso Beverages) | R54.00 |
Caramel Macchiato (Grande) (Hot Espresso Beverages) | R61.00 |
Caramel Macchiato (Venti) (Hot Espresso Beverages) | R71.00 |
Americano (Tall) | R40.00 |
Americano (Grande) | R44.00 |
Americano (Venti) | R50.00 |
White Mocha (Tall) | R56.00 |
White Mocha (Grande) | R62.00 |
White Mocha (Venti) | R67.00 |
Mocha (Tall) | R54.00 |
Mocha (Grande) | R61.00 |
Mocha (Venti) | R65.00 |
Over View of starbucks
In the realm of global coffee culture, Starbucks stands as an iconic and ubiquitous presence. Established in 1971 in Seattle, Washington, by three partners—Jerry Baldwin, Zev Siegl, and Gordon Bowker—Starbucks has grown from a single store focused on high-quality coffee beans to a cultural phenomenon with thousands of locations worldwide.
Mission and Values: At the heart of Starbucks lies a commitment to its mission statement: “To inspire and nurture the human spirit—one person, one cup, and one neighborhood at a time.” This mission reflects Starbucks’ dedication not only to providing exceptional coffee but also to creating a welcoming and community-oriented environment.
The Starbucks Experience: Stepping into a Starbucks is more than just ordering a cup of coffee; it’s an experience. The interior design, characterized by cozy seating, earthy tones, and the comforting aroma of freshly brewed coffee, invites customers to linger and savor the moment. Starbucks has successfully crafted a third place—distinct from home and work—where people can relax, socialize, or find solace.
Coffee Sourcing and Quality: Starbucks has played a pioneering role in popularizing the concept of “third-wave coffee,” emphasizing the quality and origin of coffee beans. The company established ethical sourcing practices through its Coffee and Farmer Equity (C.A.F.E.) Practices program, ensuring that coffee is sourced responsibly, and farmers are treated equitably.
Diverse Menu: While Starbucks made its name with exceptional coffee, its menu extends far beyond the classic cup of Joe. From specialty espresso beverages to an extensive selection of teas, iced drinks, and seasonal offerings, Starbucks caters to a wide range of tastes. The menu also includes a variety of snacks, pastries, and healthier options, making it a versatile destination for a quick bite or a leisurely meal.
Global Expansion: Starbucks’ growth has been nothing short of meteoric. The company’s green mermaid logo is now a familiar sight in cities around the world, from bustling metropolises to small towns. The global expansion has seen Starbucks adapting its offerings to suit local tastes and preferences, demonstrating its ability to resonate with diverse cultures.
Innovation and Sustainability: As a leader in the coffee industry, Starbucks continually embraces innovation. This includes the introduction of new beverages, technological advancements in mobile ordering and payment, and a focus on sustainability. Starbucks has committed to reducing its environmental footprint, incorporating eco-friendly practices, and working towards making its stores more environmentally sustainable.
Community Engagement: Beyond the walls of its stores, Starbucks actively engages with the communities it serves. The company supports various social initiatives, including programs that promote education, youth empowerment, and environmental conservation. Starbucks’ commitment to social responsibility is reflected in its partnerships and initiatives aimed at making a positive impact on the world.
Coffee Classics
Starbucks is renowned for its expertly crafted coffee classics. From the iconic Pike Place Roast to the bold Espresso, each cup is a testament to the company’s commitment to quality. Let’s explore the nuances of these classics, examining the flavor profiles, brewing techniques, and the distinctive characteristics that set Starbucks coffee apart.
Specialty Drinks
What sets Starbucks apart is its ability to transform a simple cup of coffee into a work of art. The menu boasts an array of specialty drinks, each a carefully concocted blend of coffee, milk, and flavorings. From the velvety Caffè Mocha to the refreshing Caramel Macchiato, discover the unique combinations that make Starbucks a haven for those seeking a gourmet coffee experience.
Tea Infusions
Beyond coffee, Starbucks offers an extensive selection of tea infusions that cater to both traditionalists and adventurous palates. Explore the diverse world of Teavana teas, ranging from classic Chai Tea Latte to the vibrant and tropical Iced Pineapple Matcha Drink.
Iced Beverages
As temperatures rise, Starbucks provides a cool refuge with its lineup of iced beverages. Dive into the realm of iced coffees, teas, and refreshers, each expertly crafted to deliver a burst of flavor that’s perfect for warm summer days.
Healthy Options
Starbucks has also embraced the growing demand for healthier alternatives. Discover the “Skinny” menu options, which offer reduced-calorie versions of popular drinks. Additionally, explore the protein-packed breakfast options and wholesome snacks that cater to those seeking a nutritious pick-me-up.
Seasonal Delights
One of the most exciting aspects of the Starbucks experience is the seasonal menu. Throughout the year, Starbucks introduces limited-time offerings that celebrate holidays, seasons, and cultural events. From Pumpkin Spice Latte in the fall to the festive Peppermint Mocha during winter, these seasonal delights add a touch of magic to the Starbucks Menu.
How Much is a Tall Frappuccino At Starbucks
A tall Frappuccino at Starbucks generally costs around 60 to 75 South African Rand (ZAR).